Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | @ PHO | L | 2 | - | - | - | - | - | - | - | - | - |
11/2/24 | vs MEM | L | 20 | 4 | - | 1 | 3 | - | 3 | - | - | - |
10/30/24 | vs DET | L | 23 | 6 | - | - | 2 | - | 1 | - | - | - |
10/27/24 | @ IND | W | 22 | 8 | 1 | 1 | 3 | 1 | - | - | - | - |
10/25/24 | @ TOR | L | 24 | 2 | - | 3 | 3 | 1 | 1 | - | - | - |
10/23/24 | vs MIL | L | 15 | 3 | - | - | 5 | - | - | - | - | - |
10/18/24 | @ ORL | L | 24 | 9 | 1 | - | 3 | 2 | 1 | 2 | - | - |
10/16/24 | vs BKN | W | 26 | 12 | - | 2 | 6 | 1 | - | - | - | - |
10/14/24 | @ ATL | W | 22 | 11 | - | 2 | 3 | 1 | - | 1 | - | - |
10/12/24 | @ BOS | L | 28 | 9 | - | 2 | 4 | - | - | 2 | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs San Antonio Spurs | W | 113-104 |
11/2/24 | vs Oklahoma City Thunder | L | 105-92 |
10/31/24 | vs Phoenix Suns | L | 125-119 |
10/30/24 | vs Portland Trail Blazers | L | 106-105 |
10/27/24 | @ Golden State Warriors | W | 112-104 |
Philadelphia 76ers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Phoenix Suns | L | 118-116 |
11/2/24 | vs Memphis Grizzlies | L | 124-107 |
10/30/24 | vs Detroit Pistons | L | 105-95 |
10/27/24 | @ Indiana Pacers | W | 118-114 OT |
10/25/24 | @ Toronto Raptors | L | 115-107 |
LA Clippers injuries
- Mo Bamba (C): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Philadelphia 76ers injuries
- Paul George (F): Day-To-Day
- Joel Embiid (C): Out
76ers vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Wed 10:00 PM |
TV | ESPN |