Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/2/24 | vs NY | L | 40 | 39 | 2 | 2 | 13 | 1 | 1 | 5 | 1 | - |
4/30/24 | @ NY | W | 48 | 19 | 1 | 10 | 16 | 1 | 4 | 9 | 1 | 1 |
4/28/24 | vs NY | L | 44 | 27 | 1 | 6 | 10 | 3 | 2 | 4 | 1 | - |
4/25/24 | vs NY | W | 41 | 50 | 5 | 4 | 8 | - | 1 | 3 | - | - |
4/22/24 | @ NY | L | 39 | 34 | 2 | 6 | 10 | - | 1 | 2 | 1 | - |
4/20/24 | @ NY | L | 37 | 29 | 2 | 6 | 8 | 2 | - | 2 | - | - |
4/17/24 | vs MIA | W | 38 | 23 | 2 | 5 | 15 | 1 | - | 3 | 1 | - |
4/12/24 | vs ORL | W | 32 | 32 | 4 | 7 | 13 | - | 1 | 4 | 1 | - |
4/9/24 | vs DET | W | 36 | 37 | 4 | 8 | 11 | 3 | 2 | 5 | 1 | - |
4/6/24 | @ MEM | W | 23 | 30 | 2 | 1 | 12 | - | 2 | 8 | 1 | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs San Antonio Spurs | W | 113-104 |
11/2/24 | vs Oklahoma City Thunder | L | 105-92 |
10/31/24 | vs Phoenix Suns | L | 125-119 |
10/30/24 | vs Portland Trail Blazers | L | 106-105 |
10/27/24 | @ Golden State Warriors | W | 112-104 |
Philadelphia 76ers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Phoenix Suns | L | 118-116 |
11/2/24 | vs Memphis Grizzlies | L | 124-107 |
10/30/24 | vs Detroit Pistons | L | 105-95 |
10/27/24 | @ Indiana Pacers | W | 118-114 OT |
10/25/24 | @ Toronto Raptors | L | 115-107 |
LA Clippers injuries
- Mo Bamba (C): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Philadelphia 76ers injuries
- Paul George (F): Day-To-Day
- Joel Embiid (C): Out
76ers vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Wed 10:00 PM |
TV | ESPN |