Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | @ PHO | L | 30 | 19 | 5 | 6 | 7 | - | 1 | 2 | - | - |
11/2/24 | vs MEM | L | 19 | 9 | 3 | - | 3 | 1 | - | - | - | - |
10/30/24 | vs DET | L | 19 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | - | - |
10/27/24 | @ IND | W | 17 | - | - | 4 | 6 | 1 | - | 1 | - | - |
10/25/24 | @ TOR | L | 17 | 9 | - | 1 | 4 | - | 1 | 3 | - | - |
10/23/24 | vs MIL | L | 26 | 10 | 1 | 3 | 4 | 3 | - | 3 | - | - |
10/18/24 | @ ORL | L | 17 | 9 | 1 | 2 | 6 | 1 | 1 | 1 | - | - |
10/16/24 | vs BKN | W | 20 | 9 | 1 | 1 | 6 | 3 | - | 1 | - | - |
10/14/24 | @ ATL | W | 21 | 10 | 2 | 3 | 11 | - | 1 | 1 | 1 | - |
10/12/24 | @ BOS | L | 20 | 8 | 2 | 2 | 3 | - | 1 | - | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs San Antonio Spurs | W | 113-104 |
11/2/24 | vs Oklahoma City Thunder | L | 105-92 |
10/31/24 | vs Phoenix Suns | L | 125-119 |
10/30/24 | vs Portland Trail Blazers | L | 106-105 |
10/27/24 | @ Golden State Warriors | W | 112-104 |
Philadelphia 76ers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Phoenix Suns | L | 118-116 |
11/2/24 | vs Memphis Grizzlies | L | 124-107 |
10/30/24 | vs Detroit Pistons | L | 105-95 |
10/27/24 | @ Indiana Pacers | W | 118-114 OT |
10/25/24 | @ Toronto Raptors | L | 115-107 |
LA Clippers injuries
- Mo Bamba (C): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Philadelphia 76ers injuries
- Paul George (F): Day-To-Day
- Joel Embiid (C): Out
76ers vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Wed 10:00 PM |
TV | ESPN |