Tre Mann recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/24 | vs DET | W | 21 | 5 | - | - | 2 | - | 1 | 1 | - | - |
11/19/24 | @ BKN | L | 26 | 19 | 4 | 6 | 3 | - | - | 4 | - | - |
11/16/24 | vs MIL | W | 21 | 11 | 1 | - | 4 | - | - | 1 | - | - |
11/10/24 | @ PHI | L | 16 | 5 | 1 | - | - | - | - | 1 | - | - |
11/8/24 | vs IND | W | 27 | 14 | 2 | 4 | 2 | 1 | - | 3 | - | - |
11/6/24 | vs DET | W | 21 | 4 | - | 2 | 3 | 1 | - | 1 | - | - |
11/4/24 | @ MIN | L | 21 | 10 | - | 6 | 4 | 1 | - | 1 | - | - |
11/2/24 | vs BOS | L | 22 | 10 | 1 | 3 | 1 | - | - | 1 | - | - |
11/1/24 | vs BOS | L | 30 | 23 | 3 | 5 | 4 | - | 1 | 3 | - | - |
10/30/24 | vs TOR | W | 28 | 27 | 4 | 4 | 1 | 2 | 1 | 2 | - | - |
Los Angeles Lakers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
1/7/25 | @ Dallas Mavericks | L | 118-97 |
1/5/25 | @ Houston Rockets | L | 119-115 |
1/3/25 | vs Atlanta Hawks | W | 119-102 |
1/2/25 | vs Portland Trail Blazers | W | 114-106 |
12/31/24 | vs Cleveland Cavaliers | L | 122-110 |
Charlotte Hornets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
1/7/25 | vs Phoenix Suns | W | 115-104 |
1/5/25 | @ Cleveland Cavaliers | L | 115-105 |
1/3/25 | @ Detroit Pistons | L | 98-94 |
12/30/24 | vs Chicago Bulls | L | 115-108 OT |
12/28/24 | vs Oklahoma City Thunder | L | 106-94 |
Los Angeles Lakers injuries
- Christian Wood (F): Out
- Cam Reddish (SF): Day-To-Day
- Jalen Hood-Schifino (G): Out
- Anthony Davis (PF): Day-To-Day
- Jarred Vanderbilt (PF): Out
Hornets vs Lakers game info
Type | Info |
---|---|
Venue | crypto.com Arena |
Location | Los Angeles, CA |
Tip-off | Thu 10:30 PM |