Nick Smith recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/7/25 | vs PHO | W | 21 | 8 | 2 | 3 | 4 | - | - | - | - | - |
1/5/25 | @ CLE | L | 19 | 18 | 4 | 2 | 5 | - | 1 | - | - | - |
1/3/25 | @ DET | L | 7 | 3 | 1 | 1 | 2 | - | - | - | - | - |
12/23/24 | vs HOU | L | 3 | 4 | 1 | - | - | - | - | - | - | - |
12/8/24 | @ IND | W | 8 | - | - | 1 | 2 | 1 | - | 1 | - | - |
12/7/24 | vs CLE | L | 15 | 4 | - | - | - | 1 | 1 | - | - | - |
12/5/24 | @ NY | L | 19 | 6 | 2 | 1 | 3 | - | - | - | - | - |
12/3/24 | vs PHI | L | 11 | 7 | 1 | 3 | 2 | - | - | 1 | - | - |
11/30/24 | vs ATL | L | 17 | 5 | 1 | 2 | 1 | 1 | - | - | - | - |
11/29/24 | vs NY | L | 11 | 8 | 2 | 1 | - | - | - | - | - | - |
Los Angeles Lakers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
1/7/25 | @ Dallas Mavericks | L | 118-97 |
1/5/25 | @ Houston Rockets | L | 119-115 |
1/3/25 | vs Atlanta Hawks | W | 119-102 |
1/2/25 | vs Portland Trail Blazers | W | 114-106 |
12/31/24 | vs Cleveland Cavaliers | L | 122-110 |
Charlotte Hornets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
1/7/25 | vs Phoenix Suns | W | 115-104 |
1/5/25 | @ Cleveland Cavaliers | L | 115-105 |
1/3/25 | @ Detroit Pistons | L | 98-94 |
12/30/24 | vs Chicago Bulls | L | 115-108 OT |
12/28/24 | vs Oklahoma City Thunder | L | 106-94 |
Los Angeles Lakers injuries
- Christian Wood (F): Out
- Cam Reddish (SF): Day-To-Day
- Jalen Hood-Schifino (G): Out
- Anthony Davis (PF): Day-To-Day
- Jarred Vanderbilt (PF): Out
Hornets vs Lakers game info
Type | Info |
---|---|
Venue | crypto.com Arena |
Location | Los Angeles, CA |
Tip-off | Thu 10:30 PM |