Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/2/24 | vs POR | W | 8 | - | - | 1 | 1 | - | 1 | - | - | - |
10/31/24 | @ LAC | W | 3 | - | - | - | - | - | - | - | - | - |
10/28/24 | vs LAL | W | 3 | - | - | - | - | - | - | - | - | - |
10/26/24 | vs DAL | W | 16 | 8 | 1 | 3 | 3 | - | - | 1 | - | - |
10/25/24 | @ LAL | L | 13 | 8 | 2 | 3 | 2 | 2 | - | - | - | - |
10/23/24 | @ LAC | W | 13 | 5 | - | 2 | 1 | 1 | - | - | - | - |
10/17/24 | vs LAL | L | 16 | 5 | 1 | 2 | 3 | 1 | - | - | - | - |
10/13/24 | @ DEN | W | 26 | 20 | 4 | 7 | 2 | 2 | - | 1 | - | - |
10/11/24 | vs DET | L | 15 | 8 | 1 | 3 | 1 | 1 | - | - | - | - |
10/8/24 | @ DET | W | 15 | 4 | - | 5 | 3 | 1 | 1 | - | - | - |
Phoenix Suns recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs Philadelphia 76ers | W | 118-116 |
11/2/24 | vs Portland Trail Blazers | W | 103-97 |
10/31/24 | @ LA Clippers | W | 125-119 |
10/28/24 | vs Los Angeles Lakers | W | 109-105 |
10/26/24 | vs Dallas Mavericks | W | 114-102 |
Miami Heat recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs Sacramento Kings | L | 111-110 |
11/2/24 | @ Washington Wizards | W | 118-98 |
10/30/24 | vs New York Knicks | L | 116-107 |
10/28/24 | vs Detroit Pistons | W | 106-98 |
10/26/24 | @ Charlotte Hornets | W | 114-106 |
Phoenix Suns injuries
- Bradley Beal (SG): Day-To-Day
Miami Heat injuries
- Jaime Jaquez Jr. (G): Out
- Kevin Love (PF): Out
Heat vs Suns game info
Type | Info |
---|---|
Venue | Footprint Center |
Location | Phoenix, AZ |
Tip-off | Wed 9:00 PM |
TV | FanDuel SN Sun |