Josh Okogie recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/27/24 | vs DAL | L | 22 | 8 | 2 | 1 | 4 | 2 | 1 | - | - | - |
12/25/24 | vs DEN | W | 17 | 7 | 1 | - | 2 | 1 | - | - | - | - |
12/23/24 | @ DEN | L | 13 | - | - | 1 | 2 | - | - | 3 | - | - |
12/15/24 | vs POR | W | 3 | 2 | - | - | - | 1 | - | - | - | - |
12/13/24 | @ UTA | W | 6 | - | - | - | 2 | 1 | - | - | - | - |
12/8/24 | @ ORL | L | 12 | - | - | - | 5 | - | - | 1 | - | - |
12/7/24 | @ MIA | L | 13 | 7 | - | - | - | 1 | 3 | - | - | - |
12/5/24 | @ NO | L | 11 | 6 | - | 2 | 2 | 2 | - | - | - | - |
11/27/24 | vs BKN | L | 1 | - | - | - | - | - | - | - | - | - |
11/26/24 | vs LAL | W | 3 | 4 | 1 | - | - | - | - | - | - | - |
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/25/24 | vs Los Angeles Lakers | L | 115-113 |
12/23/24 | vs Indiana Pacers | L | 111-105 |
12/21/24 | @ Minnesota Timberwolves | W | 113-103 |
12/19/24 | @ Memphis Grizzlies | L | 144-93 |
12/15/24 | vs Dallas Mavericks | L | 143-133 |
Phoenix Suns recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/25/24 | vs Denver Nuggets | W | 110-100 |
12/23/24 | @ Denver Nuggets | L | 117-90 |
12/21/24 | vs Detroit Pistons | L | 133-125 |
12/19/24 | vs Indiana Pacers | L | 120-111 |
12/15/24 | vs Portland Trail Blazers | W | 116-109 |
Golden State Warriors injuries
- Draymond Green (PF): Out
- Stephen Curry (PG): Out
- Gary Payton II (SG): Out
Phoenix Suns injuries
- Devin Booker (SG): Out
- Collin Gillespie (G): Out
- Bol Bol (C): Out
- Grayson Allen (SG): Out
Suns vs Warriors game info
Type | Info |
---|---|
Venue | Chase Center |
Location | San Francisco, CA |
Tip-off | Sat 8:30 PM |
TV | NBA TV |