Player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 10.5 | +102 | -102 |
Assists | 2.5 | +152 | -152 |
Rebounds | 3.5 | +141 | -141 |
Points + Assists | 12.5 | -102 | +102 |
Points + Rebounds | 13.5 | -102 | +102 |
Assists + Rebounds | 5.5 | +118 | -118 |
Points + Assists + Rebounds | 15.5 | -105 | +105 |
Blocks | 0.5 | +117 | -117 |
Steals | 0.5 | -129 | +129 |
Steals + Blocks | 1.5 | +131 | -131 |
Turnovers | 0.5 | -129 | +129 |
Three Pointers Made | 2.5 | +134 | -134 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/1/24 | @ ATL | W | 24 | 10 | 2 | 4 | 2 | 1 | - | 1 | - | - |
10/29/24 | @ UTA | W | 27 | 14 | 2 | - | 5 | 2 | 1 | - | - | - |
10/28/24 | vs POR | W | 33 | 18 | 4 | 4 | 1 | - | 3 | - | - | - |
10/26/24 | @ LAL | L | 26 | 14 | 4 | 1 | 2 | 2 | - | 1 | - | - |
10/24/24 | vs MIN | L | 20 | 2 | - | - | 4 | - | - | - | - | - |
Betting trends
In the last 3 games played Kevin Huerter has gone Over 12.5 Points + Assists 100% of the time.
In the last 3 games played Kevin Huerter has gone Over 15.5 Points + Assists + Rebounds 100% of the time.
This season Kevin Huerter has gone Under 5.5 Assists + Rebounds 80% of the time.
In the last 3 games played Kevin Huerter has gone Over 10.5 Points 67% of the time.
In the last 3 games played Kevin Huerter has gone Over 2.5 Assists 67% of the time.
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Miami Heat | W | 111-110 |
11/2/24 | @ Toronto Raptors | L | 131-128 OT |
11/1/24 | @ Atlanta Hawks | W | 123-115 |
10/29/24 | @ Utah Jazz | W | 113-96 |
10/28/24 | vs Portland Trail Blazers | W | 111-98 |
Toronto Raptors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Denver Nuggets | L | 121-119 |
11/2/24 | vs Sacramento Kings | W | 131-128 OT |
11/1/24 | vs Los Angeles Lakers | L | 131-125 |
10/30/24 | @ Charlotte Hornets | L | 138-133 |
10/28/24 | vs Denver Nuggets | L | 127-125 OT |
Sacramento Kings injuries
- Kevin Huerter (SG): Day-To-Day
Toronto Raptors injuries
- Immanuel Quickley (SG): Out
- Scottie Barnes (SF): Out
- Bruce Brown (SF): Out
- Kelly Olynyk (PF): Out
Raptors vs Kings game info
Type | Info |
---|---|
Venue | Golden 1 Center |
Location | Sacramento, CA |
Tip-off | Wed 10:00 PM |
TV | Sportsnet |