Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/24 | vs ATL | L | 17 | 2 | - | 1 | 3 | - | 3 | 1 | - | - |
11/16/24 | vs UTA | W | 13 | 8 | - | 2 | 5 | - | 1 | - | - | - |
11/15/24 | vs MIN | L | 9 | 2 | - | - | 1 | - | - | - | - | - |
11/13/24 | vs PHO | W | 5 | 4 | - | 1 | 2 | - | - | - | - | - |
11/11/24 | @ SA | L | 1 | - | - | - | - | - | - | - | - | - |
11/8/24 | vs LAC | L | 9 | - | - | - | 3 | - | - | - | - | - |
11/6/24 | vs TOR | W | 14 | 3 | - | - | 6 | - | 4 | 1 | - | - |
11/4/24 | @ MIA | W | 10 | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
10/29/24 | @ UTA | W | 5 | 2 | - | - | 4 | - | - | - | - | - |
10/28/24 | vs POR | W | 7 | - | - | 4 | 1 | 1 | - | - | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/20/24 | vs Orlando Magic | W | 104-93 |
11/18/24 | vs Golden State Warriors | W | 102-99 |
11/17/24 | vs Utah Jazz | W | 116-105 |
11/15/24 | @ Houston Rockets | L | 125-104 |
11/13/24 | @ Houston Rockets | L | 111-103 |
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/18/24 | vs Atlanta Hawks | L | 109-108 |
11/16/24 | vs Utah Jazz | W | 121-117 |
11/15/24 | vs Minnesota Timberwolves | L | 130-126 OT |
11/13/24 | vs Phoenix Suns | W | 127-104 |
11/11/24 | @ San Antonio Spurs | L | 116-96 |
LA Clippers injuries
- Norman Powell (G): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Sacramento Kings injuries
- Isaiah Crawford (F): Out
- Mason Jones (G): Out
- Malik Monk (SG): Out
Kings vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Fri 10:30 PM |