Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | @ MIA | W | 10 | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
10/29/24 | @ UTA | W | 5 | 2 | - | - | 4 | - | - | - | - | - |
10/28/24 | vs POR | W | 7 | - | - | 4 | 1 | 1 | - | - | - | - |
10/26/24 | @ LAL | L | 9 | - | - | 1 | 2 | - | 1 | 2 | - | - |
10/24/24 | vs MIN | L | 6 | 3 | - | - | 2 | - | 1 | 1 | - | - |
10/17/24 | @ LAC | L | 14 | 1 | - | - | 9 | - | 1 | 2 | - | - |
10/15/24 | @ UTA | L | 14 | 3 | 1 | 2 | 2 | - | - | 1 | - | - |
10/13/24 | vs POR | L | 20 | 13 | - | - | 5 | - | 1 | 3 | - | - |
10/11/24 | @ GS | L | 12 | - | - | - | 5 | - | - | 2 | - | - |
10/9/24 | vs GS | L | 21 | 10 | - | 5 | 9 | 1 | - | - | - | - |
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Miami Heat | W | 111-110 |
11/2/24 | @ Toronto Raptors | L | 131-128 OT |
11/1/24 | @ Atlanta Hawks | W | 123-115 |
10/29/24 | @ Utah Jazz | W | 113-96 |
10/28/24 | vs Portland Trail Blazers | W | 111-98 |
Toronto Raptors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Denver Nuggets | L | 121-119 |
11/2/24 | vs Sacramento Kings | W | 131-128 OT |
11/1/24 | vs Los Angeles Lakers | L | 131-125 |
10/30/24 | @ Charlotte Hornets | L | 138-133 |
10/28/24 | vs Denver Nuggets | L | 127-125 OT |
Sacramento Kings injuries
- Kevin Huerter (SG): Day-To-Day
Toronto Raptors injuries
- Immanuel Quickley (SG): Out
- Scottie Barnes (SF): Out
- Bruce Brown (SF): Out
- Kelly Olynyk (PF): Out
Raptors vs Kings game info
Type | Info |
---|---|
Venue | Golden 1 Center |
Location | Sacramento, CA |
Tip-off | Wed 10:00 PM |
TV | Sportsnet |