Russell Westbrook player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 11.5 | +101 | -101 |
Assists | 5.5 | -116 | +116 |
Rebounds | 4.5 | +132 | -132 |
Points + Assists | 17.5 | -101 | +101 |
Points + Rebounds | 15.5 | -103 | +103 |
Assists + Rebounds | 10.5 | +118 | -118 |
Points + Assists + Rebounds | 22.5 | +110 | -110 |
Blocks | 0.5 | +124 | -124 |
Steals | 1.5 | +139 | -139 |
Steals + Blocks | 1.5 | -139 | +139 |
Turnovers | 2.5 | +100 | -100 |
Three Pointers Made | 1.5 | +188 | -188 |
Double Double | 0.5 | +544 | -544 |
Russell Westbrook recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/24 | vs PHO | W | 25 | 11 | 1 | 7 | 5 | 2 | - | 3 | - | - |
12/22/24 | @ NO | W | 36 | 21 | 1 | 5 | 5 | 3 | 1 | 5 | - | - |
12/19/24 | @ POR | L | 33 | 19 | 2 | 7 | 4 | 1 | 2 | 3 | - | - |
12/16/24 | @ SAC | W | 35 | 18 | - | 10 | 9 | 3 | - | 3 | 1 | - |
12/13/24 | vs LAC | W | 24 | 5 | - | 5 | 1 | 3 | - | 4 | - | - |
12/8/24 | @ ATL | W | 31 | 9 | 1 | 11 | 1 | 2 | 1 | 4 | - | - |
12/7/24 | @ WAS | L | 32 | 7 | - | 12 | 10 | 4 | 1 | 2 | 1 | - |
12/5/24 | @ CLE | L | 16 | 10 | 1 | 3 | 3 | 1 | 1 | 2 | - | - |
12/3/24 | vs GS | W | 23 | 7 | 1 | 5 | 1 | - | - | 1 | - | - |
12/1/24 | @ LAC | L | 25 | 9 | 1 | 8 | 3 | 2 | 1 | - | - | - |
Russell Westbrook betting trends
In the last 5 games played Russell Westbrook has gone Over 1.5 Steals + Blocks 100% of the time.
In the last 5 games played Russell Westbrook has gone Over 2.5 Turnovers 100% of the time.
In the last 3 games played Russell Westbrook has gone Over 17.5 Points + Assists 100% of the time.
In the last 3 games played Russell Westbrook has gone Over 15.5 Points + Rebounds 100% of the time.
In the last 3 games played R Westbrook has gone Over 22.5 Points + Assists + Rebounds 100% of the time.
Phoenix Suns recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/23/24 | @ Denver Nuggets | L | 117-90 |
12/21/24 | vs Detroit Pistons | L | 133-125 |
12/19/24 | vs Indiana Pacers | L | 120-111 |
12/15/24 | vs Portland Trail Blazers | W | 116-109 |
12/13/24 | @ Utah Jazz | W | 134-126 |
Denver Nuggets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/23/24 | vs Phoenix Suns | W | 117-90 |
12/22/24 | @ New Orleans Pelicans | W | 132-129 OT |
12/19/24 | @ Portland Trail Blazers | L | 126-124 |
12/16/24 | @ Sacramento Kings | W | 130-129 |
12/13/24 | vs LA Clippers | W | 120-98 |
Phoenix Suns injuries
- Collin Gillespie (G): Out
- Bol Bol (C): Out
- Grayson Allen (SG): Out
- Devin Booker (SG): Out
Denver Nuggets injuries
- Jamal Murray (PG): Day-To-Day
- Vlatko Cancar (SF): Out
- DaRon Holmes II (C): Out
Nuggets vs Suns game info
Type | Info |
---|---|
Venue | Footprint Center |
Location | Phoenix, AZ |
Tip-off | Wed 10:30 PM |
TV | ABC |