Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/24 | vs GS | W | 26 | 23 | 5 | - | 1 | 1 | - | 4 | - | - |
11/17/24 | vs UTA | W | 35 | 19 | 4 | 3 | 2 | 1 | - | 1 | - | - |
11/15/24 | @ HOU | L | 29 | 8 | 1 | 1 | 2 | - | - | - | - | - |
11/13/24 | @ HOU | L | 33 | 13 | 2 | 3 | 5 | 1 | - | 3 | - | - |
11/11/24 | @ OKC | L | 37 | 31 | 5 | 4 | 2 | 3 | - | 3 | - | - |
11/9/24 | vs TOR | W | 35 | 24 | 3 | 3 | 3 | 1 | 1 | 3 | - | - |
11/8/24 | @ SAC | W | 39 | 31 | 5 | 2 | 12 | 1 | - | 3 | 1 | - |
11/6/24 | vs PHI | W | 35 | 26 | 6 | 6 | 1 | 1 | - | 3 | - | - |
11/4/24 | vs SA | W | 34 | 23 | 5 | 3 | 1 | 3 | - | 1 | - | - |
11/2/24 | vs OKC | L | 32 | 24 | 3 | 2 | 2 | 2 | - | 4 | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/20/24 | vs Orlando Magic | W | 104-93 |
11/18/24 | vs Golden State Warriors | W | 102-99 |
11/17/24 | vs Utah Jazz | W | 116-105 |
11/15/24 | @ Houston Rockets | L | 125-104 |
11/13/24 | @ Houston Rockets | L | 111-103 |
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/18/24 | vs Atlanta Hawks | L | 109-108 |
11/16/24 | vs Utah Jazz | W | 121-117 |
11/15/24 | vs Minnesota Timberwolves | L | 130-126 OT |
11/13/24 | vs Phoenix Suns | W | 127-104 |
11/11/24 | @ San Antonio Spurs | L | 116-96 |
LA Clippers injuries
- Norman Powell (G): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Sacramento Kings injuries
- Isaiah Crawford (F): Out
- Mason Jones (G): Out
- Malik Monk (SG): Out
Kings vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Fri 10:30 PM |