Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/14/24 | vs BKN | W | 18 | 4 | - | - | 6 | - | 2 | - | - | - |
4/12/24 | vs ORL | W | 1 | - | - | - | - | - | - | - | - | - |
4/9/24 | vs DET | W | 3 | 2 | - | - | 1 | - | 1 | - | - | - |
4/7/24 | @ SA | W | 15 | 3 | 1 | 1 | 7 | - | 2 | - | - | - |
3/31/24 | @ TOR | W | 13 | 4 | - | 1 | 4 | 1 | 1 | 1 | - | - |
3/29/24 | @ CLE | L | 22 | 14 | 1 | 1 | 7 | - | 2 | - | - | - |
3/27/24 | vs LAC | L | 19 | 12 | - | - | 11 | - | 2 | 1 | 1 | - |
3/25/24 | @ SAC | L | 12 | 5 | - | - | 6 | - | - | - | - | - |
3/24/24 | @ LAC | W | 22 | 5 | 1 | 1 | 7 | - | 2 | - | - | - |
3/22/24 | @ LAL | L | 32 | 11 | 2 | 3 | 7 | 2 | 3 | 1 | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs San Antonio Spurs | W | 113-104 |
11/2/24 | vs Oklahoma City Thunder | L | 105-92 |
10/31/24 | vs Phoenix Suns | L | 125-119 |
10/30/24 | vs Portland Trail Blazers | L | 106-105 |
10/27/24 | @ Golden State Warriors | W | 112-104 |
Philadelphia 76ers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Phoenix Suns | L | 118-116 |
11/2/24 | vs Memphis Grizzlies | L | 124-107 |
10/30/24 | vs Detroit Pistons | L | 105-95 |
10/27/24 | @ Indiana Pacers | W | 118-114 OT |
10/25/24 | @ Toronto Raptors | L | 115-107 |
LA Clippers injuries
- Mo Bamba (C): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Philadelphia 76ers injuries
- Joel Embiid (C): Out
76ers vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Wed 10:00 PM |
TV | ESPN |