Recent gamelogs
Date | OPP | W/L | ATT | YDS | TD | REC | TGT | YDS | TD | FL |
---|---|---|---|---|---|---|---|---|---|---|
11/29/24 | vs OAK | W | - | - | - | 1 | 1 | 10 | - | - |
11/24/24 | @ CAR | W | - | - | - | 1 | 2 | 6 | - | - |
11/17/24 | @ BUF | L | - | - | - | 1 | 1 | 8 | - | - |
10/20/24 | @ SF | W | - | - | - | - | - | - | - | - |
10/7/24 | vs NO | W | - | - | - | 7 | 8 | 130 | - | - |
9/29/24 | @ LAC | W | - | - | - | - | - | - | - | - |
9/22/24 | @ ATL | W | - | - | - | 2 | 3 | 17 | 1 | - |
9/15/24 | vs CIN | W | - | - | - | - | - | - | - | - |
9/5/24 | vs BAL | W | - | - | - | - | 1 | - | - | - |
Chargers vs Chiefs statistics
Stat | Chargers | Chiefs |
---|---|---|
Points Per Game | 21.7 | 24.1 |
Total Yards | 327.8 | 360.1 |
Yards Passing | 214.8 | 248.3 |
Yards Rushing | 112.9 | 111.8 |
Points Allowed Per Game | 15.7 | 19.6 |
Yards Allowed | 341.2 | 323.1 |
Pass Yards Allowed | 221.8 | 235.3 |
Rush Yards Allowed | 119.4 | 87.8 |
Kansas City Chiefs recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/29/24 | vs Las Vegas Raiders | W | 19-17 |
11/24/24 | @ Carolina Panthers | W | 30-27 |
11/17/24 | @ Buffalo Bills | L | 30-21 |
11/10/24 | vs Denver Broncos | W | 16-14 |
11/4/24 | vs Tampa Bay Buccaneers | W | 30-24 OT |
Los Angeles Chargers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/1/24 | @ Atlanta Falcons | W | 17-13 |
11/25/24 | vs Baltimore Ravens | L | 30-23 |
11/17/24 | vs Cincinnati Bengals | W | 34-27 |
11/10/24 | vs Tennessee Titans | W | 27-17 |
11/3/24 | @ Cleveland Browns | W | 27-10 |
Kansas City Chiefs injuries
- Spencer Shrader (PK): Questionable
- Hollywood Brown (WR): Injured Reserve
- Peyton Hendershot (TE): Injured Reserve
- Harrison Butker (PK): Injured Reserve
- Jared Wiley (TE): Injured Reserve
Los Angeles Chargers injuries
- Denzel Perryman (LB): Questionable
- Cam Hart (CB): Questionable
- Ladd McConkey (WR): Questionable
- Alohi Gilman (S): Injured Reserve
- J.K. Dobbins (RB): Injured Reserve
Chargers vs Chiefs game info
Type | Info |
---|---|
Venue | GEHA Field at Arrowhead Stadium |
Location | Kansas City, MO |
Kickoff | Sun 8:20 PM |
TV | NBC |
Temperature | 49° |
Chance of Rain | 2% |