Recent gamelogs
Date | OPP | W/L | ATT | YDS | TD | REC | TGT | YDS | TD | FL |
---|---|---|---|---|---|---|---|---|---|---|
10/20/24 | @ SF | W | - | - | - | - | - | - | - | - |
10/7/24 | vs NO | W | - | - | - | 7 | 8 | 130 | - | - |
9/29/24 | @ LAC | W | - | - | - | - | - | - | - | - |
9/22/24 | @ ATL | W | - | - | - | 2 | 3 | 17 | 1 | - |
9/15/24 | vs CIN | W | - | - | - | - | - | - | - | - |
9/5/24 | vs BAL | W | - | - | - | - | 1 | - | - | - |
Broncos vs Chiefs statistics
Stat | Broncos | Chiefs |
---|---|---|
Points Per Game | 20.3 | 25.4 |
Total Yards | 319.9 | 365.1 |
Yards Passing | 198.4 | 242.8 |
Yards Rushing | 121.4 | 122.4 |
Points Allowed Per Game | 17.9 | 18.4 |
Yards Allowed | 315.1 | 301.8 |
Pass Yards Allowed | 206.4 | 217.9 |
Rush Yards Allowed | 108.7 | 83.9 |
Kansas City Chiefs recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs Tampa Bay Buccaneers | W | 30-24 OT |
10/27/24 | @ Las Vegas Raiders | W | 27-20 |
10/20/24 | @ San Francisco 49ers | W | 28-18 |
10/7/24 | vs New Orleans Saints | W | 26-13 |
9/29/24 | @ Los Angeles Chargers | W | 17-10 |
Denver Broncos recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/3/24 | @ Baltimore Ravens | L | 41-10 |
10/27/24 | vs Carolina Panthers | W | 28-14 |
10/17/24 | @ New Orleans Saints | W | 33-10 |
10/13/24 | vs Los Angeles Chargers | L | 23-16 |
10/6/24 | vs Las Vegas Raiders | W | 34-18 |
Kansas City Chiefs injuries
- JuJu Smith-Schuster (WR): Questionable
- Nazeeh Johnson (S): Questionable
- Mike Danna (DE): Questionable
- Isiah Pacheco (RB): Injured Reserve
- Jared Wiley (TE): Injured Reserve
Denver Broncos injuries
- P.J. Locke (S): Questionable
- Delarrin Turner-Yell (S): Out
- Josh Reynolds (WR): Injured Reserve
- Luke Wattenberg (C): Injured Reserve
- Tyler Badie (RB): Injured Reserve
Broncos vs Chiefs game info
Type | Info |
---|---|
Venue | GEHA Field at Arrowhead Stadium |
Location | Kansas City, MO |
Kickoff | Sun 1:00 PM |
TV | CBS |
Temperature | 57° |
Chance of Rain | 21% |