Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/22/24 | vs POR | W | 7 | 2 | - | - | 1 | - | 1 | - | - | - |
11/20/24 | vs IND | W | 13 | 6 | - | 3 | 4 | - | - | - | - | - |
11/17/24 | @ CHI | W | 16 | 5 | - | 2 | 8 | - | 2 | 2 | - | - |
11/15/24 | vs LAC | W | 3 | - | - | - | - | - | - | - | - | - |
11/13/24 | vs LAC | W | 17 | 4 | - | 4 | 4 | 1 | 2 | - | - | - |
11/10/24 | @ DET | W | 17 | 3 | - | - | 5 | - | - | 1 | - | - |
11/8/24 | @ OKC | L | 6 | - | - | - | 2 | - | - | - | - | - |
11/6/24 | vs SA | W | 18 | 11 | 1 | - | 6 | 1 | - | 1 | - | - |
11/2/24 | vs GS | L | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | - |
10/26/24 | @ SA | L | 14 | 13 | - | - | 2 | - | - | - | - | - |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/22/24 | vs Portland Trail Blazers | W | 116-88 |
11/20/24 | vs Indiana Pacers | W | 130-113 |
11/18/24 | @ Milwaukee Bucks | L | 101-100 |
11/17/24 | @ Chicago Bulls | W | 143-107 |
11/15/24 | vs LA Clippers | W | 125-104 |
Portland Trail Blazers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/22/24 | @ Houston Rockets | L | 116-88 |
11/20/24 | @ Oklahoma City Thunder | L | 109-99 |
11/17/24 | vs Atlanta Hawks | W | 114-110 |
11/13/24 | vs Minnesota Timberwolves | W | 106-98 |
11/12/24 | vs Minnesota Timberwolves | W | 122-108 |
Houston Rockets injuries
- N'Faly Dante (C): Out
Portland Trail Blazers injuries
- Deandre Ayton (C): Out
- Scoot Henderson (G): Out
- Matisse Thybulle (SG): Out
Trail Blazers vs Rockets game info
Type | Info |
---|---|
Venue | Toyota Center (Houston) |
Location | Houston, TX |
Tip-off | Sat 8:00 PM |