Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | @ LAC | L | 12 | 4 | - | 1 | 3 | 1 | - | 2 | - | - |
11/2/24 | vs MIN | W | 33 | 19 | 1 | 4 | 10 | 1 | 1 | 3 | 1 | - |
10/31/24 | @ UTA | W | 31 | 11 | 1 | 3 | 5 | 2 | 1 | 1 | - | - |
10/30/24 | @ OKC | L | 31 | 17 | - | 4 | 9 | 1 | - | 1 | - | - |
10/28/24 | vs HOU | L | 34 | 22 | - | 4 | 9 | - | 1 | 2 | - | - |
10/26/24 | vs HOU | W | 37 | 17 | - | 3 | 12 | 2 | - | 3 | 1 | - |
10/24/24 | @ DAL | L | 27 | 18 | 1 | 2 | 6 | - | - | 4 | - | - |
10/15/24 | @ MIA | L | 28 | 18 | - | 1 | 11 | 1 | - | 3 | 1 | - |
10/12/24 | vs UTA | W | 25 | 15 | - | 1 | 8 | 3 | - | 1 | - | - |
10/9/24 | vs ORL | W | 20 | 12 | - | 2 | 3 | 1 | 1 | 1 | - | - |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs New York Knicks | W | 109-97 |
11/2/24 | vs Golden State Warriors | L | 127-121 OT |
10/31/24 | @ Dallas Mavericks | W | 108-102 |
10/28/24 | @ San Antonio Spurs | W | 106-101 |
10/26/24 | @ San Antonio Spurs | L | 109-106 |
San Antonio Spurs recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ LA Clippers | L | 113-104 |
11/2/24 | vs Minnesota Timberwolves | W | 113-103 |
10/31/24 | @ Utah Jazz | W | 106-88 |
10/30/24 | @ Oklahoma City Thunder | L | 105-93 |
10/28/24 | vs Houston Rockets | L | 106-101 |
Houston Rockets injuries
- Tari Eason (F): Day-To-Day
- Dillon Brooks (SF): Day-To-Day
- Steven Adams (C): Out
San Antonio Spurs injuries
- Jeremy Sochan (F): Out
- Devin Vassell (SG): Out
- Tre Jones (PG): Out
Spurs vs Rockets game info
Type | Info |
---|---|
Venue | Toyota Center (Houston) |
Location | Houston, TX |
Tip-off | Wed 8:00 PM |
TV | FanDuel SN SW |