Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | vs UTA | L | 15 | 8 | 2 | 1 | 3 | 1 | 1 | - | - | - |
11/1/24 | @ BKN | L | 14 | 5 | 1 | - | 5 | - | 1 | 1 | - | - |
10/28/24 | @ MEM | W | 12 | 16 | 3 | 1 | 7 | 1 | - | - | - | - |
10/26/24 | vs OKC | L | 11 | 4 | 1 | - | 6 | - | - | - | - | - |
10/25/24 | @ MIL | W | 15 | 11 | 3 | 1 | 5 | - | - | 1 | - | - |
10/23/24 | @ NO | L | 17 | 15 | 1 | - | 5 | 1 | - | - | - | - |
10/18/24 | vs CLE | W | 17 | 14 | - | 4 | 9 | 1 | - | 1 | - | - |
10/16/24 | vs MIN | W | 18 | 10 | - | 3 | 8 | 1 | - | 1 | - | - |
10/8/24 | @ CLE | W | 17 | 11 | - | - | 10 | - | 1 | - | 1 | - |
Chicago Bulls recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs Utah Jazz | L | 135-126 |
11/1/24 | @ Brooklyn Nets | L | 120-112 |
10/30/24 | vs Orlando Magic | W | 102-99 |
10/28/24 | @ Memphis Grizzlies | W | 126-123 |
10/26/24 | vs Oklahoma City Thunder | L | 114-95 |
Minnesota Timberwolves recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs Charlotte Hornets | W | 114-93 |
11/2/24 | @ San Antonio Spurs | L | 113-103 |
11/1/24 | vs Denver Nuggets | W | 119-116 |
10/29/24 | vs Dallas Mavericks | L | 120-114 |
10/26/24 | vs Toronto Raptors | W | 112-101 |
Chicago Bulls injuries
- Lonzo Ball (PG): Out
- Zach LaVine (SG): Out
Timberwolves vs Bulls game info
Type | Info |
---|---|
Venue | United Center |
Location | Chicago, IL |
Tip-off | Thu 8:00 PM |
TV | NBA TV |