Isaiah Stewart recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/24 | vs MIA | W | 7 | 4 | - | - | 3 | - | - | 1 | - | - |
12/12/24 | @ BOS | L | 28 | 2 | - | - | 5 | - | 1 | - | - | - |
12/7/24 | @ NY | W | 23 | 6 | - | 2 | 5 | 1 | - | - | - | - |
12/4/24 | @ BOS | L | 22 | 2 | - | 1 | 2 | 1 | 1 | - | - | - |
12/3/24 | vs MIL | L | 20 | 9 | 1 | 2 | 6 | - | - | 3 | - | - |
11/30/24 | vs PHI | L | 15 | 6 | - | - | 4 | - | 2 | - | - | - |
11/29/24 | @ IND | W | 22 | 2 | - | 2 | 3 | - | - | - | - | - |
11/27/24 | @ MEM | L | 18 | - | - | - | 2 | - | - | - | - | - |
11/25/24 | vs TOR | W | 23 | 9 | - | 2 | 7 | 1 | 3 | 1 | - | - |
11/23/24 | @ ORL | L | 20 | 7 | 1 | 4 | 5 | 1 | 5 | 4 | - | - |
Los Angeles Lakers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/21/24 | @ Sacramento Kings | W | 103-99 |
12/19/24 | @ Sacramento Kings | W | 113-100 |
12/15/24 | vs Memphis Grizzlies | W | 116-110 |
12/13/24 | @ Minnesota Timberwolves | L | 97-87 |
12/8/24 | vs Portland Trail Blazers | W | 107-98 |
Detroit Pistons recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/21/24 | @ Phoenix Suns | W | 133-125 |
12/19/24 | vs Utah Jazz | L | 126-119 |
12/16/24 | vs Miami Heat | W | 125-124 OT |
12/12/24 | @ Boston Celtics | L | 123-99 |
12/7/24 | @ New York Knicks | W | 120-111 |
Los Angeles Lakers injuries
- Jalen Hood-Schifino (G): Out
- Christian Wood (F): Out
- Jaxson Hayes (C): Out
- Jarred Vanderbilt (PF): Out
Detroit Pistons injuries
- Isaiah Stewart (C): Out
Pistons vs Lakers game info
Type | Info |
---|---|
Venue | crypto.com Arena |
Location | Los Angeles, CA |
Tip-off | Mon 10:30 PM |