Isaac Okoro recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/24 | @ BKN | W | 20 | 12 | 2 | 1 | 1 | 1 | - | - | - | - |
12/13/24 | vs WAS | W | 25 | 13 | 3 | 1 | 2 | 1 | 1 | 2 | - | - |
12/5/24 | vs DEN | W | 12 | 3 | 1 | 2 | - | - | - | - | - | - |
12/3/24 | vs WAS | W | 30 | 9 | 2 | 3 | 5 | 1 | 1 | 1 | - | - |
12/1/24 | vs BOS | W | 24 | 6 | 2 | 2 | 2 | - | 2 | - | - | - |
11/29/24 | @ ATL | L | 18 | 2 | - | 1 | 1 | 1 | - | 2 | - | - |
11/27/24 | vs ATL | L | 23 | 8 | 2 | 3 | 4 | - | - | - | - | - |
11/24/24 | vs TOR | W | 29 | 10 | 2 | 4 | 6 | 1 | 1 | - | - | - |
11/17/24 | vs CHA | W | 14 | 6 | - | 1 | - | - | - | 1 | - | - |
11/15/24 | vs CHI | W | 26 | 4 | - | 3 | 1 | 2 | 1 | - | - | - |
Cleveland Cavaliers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/20/24 | vs Milwaukee Bucks | W | 124-101 |
12/16/24 | @ Brooklyn Nets | W | 130-101 |
12/13/24 | vs Washington Wizards | W | 115-105 |
12/8/24 | @ Miami Heat | L | 122-113 |
12/7/24 | @ Charlotte Hornets | W | 116-102 |
Philadelphia 76ers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/20/24 | vs Charlotte Hornets | W | 108-98 |
12/16/24 | @ Charlotte Hornets | W | 121-108 |
12/13/24 | vs Indiana Pacers | L | 121-107 |
12/8/24 | @ Chicago Bulls | W | 108-100 |
12/6/24 | vs Orlando Magic | W | 102-94 |
Cleveland Cavaliers injuries
- Max Strus (SG): Out
- Sam Merrill (SG): Day-To-Day
- Luke Travers (G): Out
- Isaac Okoro (SF): Out
Philadelphia 76ers injuries
- Paul George (F): Day-To-Day
- Joel Embiid (C): Out
- Jared McCain (G): Out
76ers vs Cavaliers game info
Type | Info |
---|---|
Venue | Rocket Mortgage FieldHouse |
Location | Cleveland, OH |
Tip-off | Sat 8:00 PM |