Player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 7.5 | -101 | +101 |
Assists | 5.5 | +118 | -118 |
Rebounds | 6.5 | +123 | -123 |
Points + Assists | 12.5 | -115 | +115 |
Points + Rebounds | 13.5 | -106 | +106 |
Assists + Rebounds | 11.5 | -101 | +101 |
Points + Assists + Rebounds | 19.5 | +102 | -102 |
Blocks | 0.5 | -108 | +108 |
Steals | 0.5 | -155 | +155 |
Steals + Blocks | 1.5 | -101 | +101 |
Turnovers | 2.5 | +135 | -135 |
Three Pointers Made | 0.5 | -138 | +138 |
Double Double | 0.5 | +717 | -717 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | @ WAS | W | 29 | 18 | 3 | 5 | 8 | - | 1 | 2 | - | - |
11/2/24 | @ HOU | W | 35 | 14 | 1 | 3 | 11 | - | - | 1 | 1 | - |
10/30/24 | vs NO | W | 30 | 14 | 3 | 6 | 4 | 1 | 5 | 3 | - | - |
10/29/24 | vs NO | W | 29 | 3 | 1 | 7 | 3 | 1 | 2 | - | - | - |
10/27/24 | vs LAC | L | 27 | 2 | - | 2 | 5 | - | - | 2 | - | - |
10/25/24 | @ UTA | W | 20 | 3 | 1 | 4 | 2 | 3 | - | 2 | - | - |
10/23/24 | @ POR | W | 20 | 8 | 1 | 3 | 6 | 1 | 2 | 3 | - | - |
10/18/24 | vs LAL | W | 16 | 2 | - | 5 | 4 | - | 1 | 1 | - | - |
10/15/24 | @ LAL | W | 26 | 10 | - | 3 | 10 | - | 2 | 1 | 1 | - |
10/11/24 | vs SAC | W | 14 | 7 | 1 | 1 | 2 | - | - | 3 | - | - |
Betting trends
In the last 3 games played Draymond Green has gone Over 7.5 Points 100% of the time.
In the last 3 games played Draymond Green has gone Over 12.5 Points + Assists 100% of the time.
In the last 3 games played Draymond Green has gone Over 13.5 Points + Rebounds 100% of the time.
In the last 3 games played Draymond Green has gone Over 19.5 Points + Assists + Rebounds 100% of the time.
In the last 3 games played Draymond Green has gone Over 0.5 Three Pointers Made 100% of the time.
Boston Celtics recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Atlanta Hawks | W | 123-93 |
11/2/24 | @ Charlotte Hornets | W | 113-103 |
11/1/24 | @ Charlotte Hornets | W | 124-109 |
10/30/24 | @ Indiana Pacers | L | 135-132 OT |
10/28/24 | vs Milwaukee Bucks | W | 119-108 |
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ Washington Wizards | W | 125-112 |
11/2/24 | @ Houston Rockets | W | 127-121 OT |
10/30/24 | vs New Orleans Pelicans | W | 104-89 |
10/29/24 | vs New Orleans Pelicans | W | 124-106 |
10/27/24 | vs LA Clippers | L | 112-104 |
Boston Celtics injuries
- Jaylen Brown (SG): Out
- Kristaps Porzingis (C): Out
Golden State Warriors injuries
- De'Anthony Melton (SG): Out
Warriors vs Celtics game info
Type | Info |
---|---|
Venue | TD Garden |
Location | Boston, MA |
Tip-off | Wed 7:30 PM |
TV | ESPN |