Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/22/24 | vs POR | W | 25 | 28 | 6 | 1 | 6 | - | - | 2 | - | - |
11/20/24 | vs IND | W | 22 | 4 | - | 3 | 1 | - | 1 | 1 | - | - |
11/18/24 | @ MIL | L | 21 | 5 | 1 | 1 | 4 | 1 | - | 1 | - | - |
11/17/24 | @ CHI | W | 28 | 15 | 1 | 3 | 3 | 2 | - | 1 | - | - |
11/15/24 | vs LAC | W | 33 | 17 | 5 | 2 | 1 | - | - | 2 | - | - |
11/13/24 | vs LAC | W | 30 | 15 | 4 | 2 | 5 | - | - | 1 | - | - |
11/11/24 | vs WAS | W | 33 | 8 | - | 3 | 4 | 2 | - | 2 | - | - |
11/10/24 | @ DET | W | 34 | 14 | 2 | 1 | 2 | 1 | - | - | - | - |
11/8/24 | @ OKC | L | 27 | 17 | 3 | 1 | 4 | - | - | 1 | - | - |
11/6/24 | vs SA | W | 25 | 10 | 1 | - | 2 | 1 | - | - | - | - |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/20/24 | vs Indiana Pacers | W | 130-113 |
11/18/24 | @ Milwaukee Bucks | L | 101-100 |
11/17/24 | @ Chicago Bulls | W | 143-107 |
11/15/24 | vs LA Clippers | W | 125-104 |
11/13/24 | vs LA Clippers | W | 111-103 |
Portland Trail Blazers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/20/24 | @ Oklahoma City Thunder | L | 109-99 |
11/17/24 | vs Atlanta Hawks | W | 114-110 |
11/13/24 | vs Minnesota Timberwolves | W | 106-98 |
11/12/24 | vs Minnesota Timberwolves | W | 122-108 |
11/10/24 | vs Memphis Grizzlies | L | 134-89 |
Houston Rockets injuries
- N'Faly Dante (C): Out
Portland Trail Blazers injuries
- Deandre Ayton (C): Out
- Scoot Henderson (G): Out
- Matisse Thybulle (SG): Out
Trail Blazers vs Rockets game info
Type | Info |
---|---|
Venue | Toyota Center (Houston) |
Location | Houston, TX |
Tip-off | Sat 8:00 PM |