Dennis Schroder player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 11.5 | -108 | +108 |
Assists | 4.5 | +108 | -108 |
Rebounds | 2.5 | -116 | +116 |
Points + Assists | 16.5 | -101 | +101 |
Points + Rebounds | 14.5 | -113 | +113 |
Assists + Rebounds | 7.5 | +106 | -106 |
Points + Assists + Rebounds | 19.5 | -101 | +101 |
Blocks | 0.5 | +390 | -390 |
Steals | 0.5 | -173 | +173 |
Steals + Blocks | 1.5 | +175 | -175 |
Turnovers | 1.5 | -103 | +103 |
Three Pointers Made | 1.5 | +119 | -119 |
Dennis Schroder recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/24 | vs IND | L | 30 | 9 | 1 | 3 | - | 1 | - | - | - | - |
12/21/24 | @ MIN | W | 28 | 9 | - | 3 | 2 | 1 | 1 | 3 | - | - |
12/19/24 | @ MEM | L | 22 | 5 | - | 5 | 2 | - | - | 4 | - | - |
12/13/24 | @ MEM | L | 26 | 15 | 3 | 8 | 3 | 1 | - | 6 | - | - |
12/8/24 | vs MIL | L | 34 | 34 | 4 | 11 | 3 | - | - | - | 1 | - |
12/4/24 | vs IND | W | 31 | 4 | - | 2 | 1 | 2 | - | 4 | - | - |
12/2/24 | @ CHI | L | 29 | 16 | - | 10 | 2 | - | - | - | 1 | - |
12/1/24 | vs ORL | L | 37 | 20 | 1 | 7 | 2 | 1 | 1 | 6 | - | - |
11/27/24 | @ PHO | W | 34 | 29 | 4 | 3 | 4 | 1 | - | 2 | - | - |
11/25/24 | @ GS | W | 31 | 31 | 4 | 7 | 5 | 2 | - | 3 | - | - |
Dennis Schroder betting trends
In the last 3 games played Dennis Schroder has gone Under 11.5 Points 100% of the time.
In the last 3 games played Dennis Schroder has gone Under 2.5 Rebounds 100% of the time.
In the last 3 games played Dennis Schroder has gone Under 16.5 Points + Assists 100% of the time.
In the last 3 games played Dennis Schroder has gone Under 14.5 Points + Rebounds 100% of the time.
In the last 3 games played Dennis Schroder has gone Under 7.5 Assists + Rebounds 100% of the time.
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/23/24 | vs Indiana Pacers | L | 111-105 |
12/21/24 | @ Minnesota Timberwolves | W | 113-103 |
12/19/24 | @ Memphis Grizzlies | L | 144-93 |
12/15/24 | vs Dallas Mavericks | L | 143-133 |
12/11/24 | @ Houston Rockets | L | 91-90 |
Los Angeles Lakers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/23/24 | vs Detroit Pistons | L | 117-114 |
12/21/24 | @ Sacramento Kings | W | 103-99 |
12/19/24 | @ Sacramento Kings | W | 113-100 |
12/15/24 | vs Memphis Grizzlies | W | 116-110 |
12/13/24 | @ Minnesota Timberwolves | L | 97-87 |
Golden State Warriors injuries
- Gary Payton II (SG): Day-To-Day
Los Angeles Lakers injuries
- Jalen Hood-Schifino (G): Out
- Jaxson Hayes (C): Out
- D'Angelo Russell (PG): Day-To-Day
- Anthony Davis (PF): Day-To-Day
- LeBron James (SF): Day-To-Day
Lakers vs Warriors game info
Type | Info |
---|---|
Venue | Chase Center |
Location | San Francisco, CA |
Tip-off | Wed 8:00 PM |
TV | ABC |