Coby White player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 17.5 | -101 | +101 |
Assists | 4.5 | +131 | -131 |
Rebounds | 3.5 | -126 | +126 |
Points + Assists | 21.5 | -105 | +105 |
Points + Rebounds | 21.5 | -101 | +101 |
Assists + Rebounds | 8.5 | +121 | -121 |
Points + Assists + Rebounds | 25.5 | -105 | +105 |
Blocks | 0.5 | +449 | -449 |
Steals | 0.5 | -178 | +178 |
Steals + Blocks | 1.5 | +177 | -177 |
Turnovers | 2.5 | +140 | -140 |
Three Pointers Made | 2.5 | -131 | +131 |
Coby White recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/21/24 | vs BOS | L | 25 | 14 | 2 | 1 | - | 1 | - | 3 | - | - |
12/19/24 | @ BOS | W | 32 | 12 | 1 | 3 | 6 | - | - | - | - | - |
12/16/24 | @ TOR | W | 35 | 19 | 3 | 5 | - | 3 | - | 4 | - | - |
12/13/24 | vs CHA | W | 32 | 18 | 2 | 1 | 2 | 2 | - | 3 | - | - |
12/8/24 | vs PHI | L | 37 | 13 | 3 | 5 | 4 | - | - | - | - | - |
12/6/24 | vs IND | L | 32 | 19 | 4 | 9 | 4 | 1 | - | 2 | - | - |
11/29/24 | vs BOS | L | 33 | 11 | 1 | 4 | 6 | - | - | 2 | - | - |
11/27/24 | @ ORL | L | 26 | 9 | 2 | 2 | 2 | - | - | 5 | - | - |
11/26/24 | @ WAS | W | 31 | 21 | 5 | 2 | 8 | 1 | - | - | - | - |
11/23/24 | vs MEM | L | 30 | 11 | 2 | 5 | 4 | 1 | 1 | 1 | - | - |
Coby White betting trends
In the last 5 games played Coby White has gone Under 21.5 Points + Rebounds 100% of the time.
In the last 5 games played Coby White has gone Under 25.5 Points + Assists + Rebounds 100% of the time.
In the last 5 games played Coby White has gone Under 0.5 Blocks 100% of the time.
In the last 5 games played Coby White has gone Under 21.5 Points + Assists 80% of the time.
In the last 10 games played Coby White has gone Under 1.5 Steals + Blocks 70% of the time.
Chicago Bulls recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/21/24 | vs Boston Celtics | L | 123-98 |
12/19/24 | @ Boston Celtics | W | 117-108 |
12/16/24 | @ Toronto Raptors | W | 122-121 |
12/13/24 | vs Charlotte Hornets | W | 109-95 |
12/8/24 | vs Philadelphia 76ers | L | 108-100 |
Milwaukee Bucks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/21/24 | vs Washington Wizards | W | 112-101 |
12/20/24 | @ Cleveland Cavaliers | L | 124-101 |
12/17/24 | vs Oklahoma City Thunder | W | 97-81 |
12/14/24 | vs Atlanta Hawks | W | 110-102 |
12/10/24 | vs Orlando Magic | W | 114-109 |
Chicago Bulls injuries
- Lonzo Ball (PG): Out
- Josh Giddey (SG): Out
Milwaukee Bucks injuries
- AJ Johnson (G): Out
- Chris Livingston (F): Out
- Damian Lillard (PG): Out
- Giannis Antetokounmpo (PF): Out
Bucks vs Bulls game info
Type | Info |
---|---|
Venue | United Center |
Location | Chicago, IL |
Tip-off | Mon 8:00 PM |