Christian Koloko recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/19/24 | @ SAC | W | 4 | - | - | - | 1 | - | 1 | - | - | - |
12/15/24 | vs MEM | W | 12 | 1 | - | - | - | - | - | - | - | - |
12/13/24 | @ MIN | L | 12 | - | - | - | 6 | 1 | 2 | - | - | - |
12/8/24 | vs POR | W | 16 | 2 | - | 1 | 6 | - | - | - | - | - |
12/4/24 | @ MIA | L | 13 | 4 | - | - | 4 | - | - | - | - | - |
12/2/24 | @ MIN | L | 8 | 2 | - | - | 2 | - | - | 1 | - | - |
12/1/24 | @ UTA | W | 9 | - | - | - | 1 | - | - | - | - | - |
11/27/24 | @ SA | W | 8 | 4 | - | - | 1 | 1 | - | - | - | - |
11/26/24 | @ PHO | L | 1 | - | - | - | - | - | - | - | - | - |
11/23/24 | vs DEN | L | 10 | - | - | - | 3 | 1 | 1 | - | - | - |
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/19/24 | vs Los Angeles Lakers | L | 113-100 |
12/16/24 | vs Denver Nuggets | L | 130-129 |
12/12/24 | @ New Orleans Pelicans | W | 111-109 |
12/8/24 | vs Utah Jazz | W | 141-97 |
12/6/24 | @ San Antonio Spurs | W | 140-113 |
Los Angeles Lakers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
12/19/24 | @ Sacramento Kings | W | 113-100 |
12/15/24 | vs Memphis Grizzlies | W | 116-110 |
12/13/24 | @ Minnesota Timberwolves | L | 97-87 |
12/8/24 | vs Portland Trail Blazers | W | 107-98 |
12/6/24 | @ Atlanta Hawks | L | 134-132 OT |
Sacramento Kings injuries
- Domantas Sabonis (PF): Day-To-Day
Los Angeles Lakers injuries
- LeBron James (SF): Day-To-Day
- Jalen Hood-Schifino (G): Out
- Anthony Davis (PF): Day-To-Day
- Christian Wood (F): Out
- Jaxson Hayes (C): Out
Lakers vs Kings game info
Type | Info |
---|---|
Venue | Golden 1 Center |
Location | Sacramento, CA |
Tip-off | Sat 6:00 PM |