Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/24 | vs IND | W | 5 | 4 | - | 1 | - | - | - | - | - | - |
11/6/24 | vs SA | W | 7 | 4 | - | 1 | 1 | 1 | - | - | - | - |
11/2/24 | vs GS | L | 5 | 4 | - | 1 | 2 | - | - | 1 | - | - |
10/31/24 | @ DAL | W | 8 | 6 | 1 | 1 | 1 | - | - | 1 | - | - |
10/28/24 | @ SA | W | 12 | 4 | - | - | 1 | - | - | - | - | - |
10/26/24 | @ SA | L | 21 | 10 | - | - | 3 | - | 1 | - | - | - |
10/25/24 | vs MEM | W | 14 | 11 | - | - | 3 | - | - | 1 | - | - |
10/23/24 | vs CHA | L | 8 | 4 | - | - | - | - | - | - | - | - |
10/17/24 | vs SA | W | 14 | - | - | 2 | 1 | - | - | 1 | - | - |
10/15/24 | vs NO | W | 22 | 12 | - | 2 | 2 | 1 | 1 | 1 | - | - |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/22/24 | vs Portland Trail Blazers | W | 116-88 |
11/20/24 | vs Indiana Pacers | W | 130-113 |
11/18/24 | @ Milwaukee Bucks | L | 101-100 |
11/17/24 | @ Chicago Bulls | W | 143-107 |
11/15/24 | vs LA Clippers | W | 125-104 |
Portland Trail Blazers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/22/24 | @ Houston Rockets | L | 116-88 |
11/20/24 | @ Oklahoma City Thunder | L | 109-99 |
11/17/24 | vs Atlanta Hawks | W | 114-110 |
11/13/24 | vs Minnesota Timberwolves | W | 106-98 |
11/12/24 | vs Minnesota Timberwolves | W | 122-108 |
Houston Rockets injuries
- N'Faly Dante (C): Out
Portland Trail Blazers injuries
- Deandre Ayton (C): Out
- Scoot Henderson (G): Out
- Matisse Thybulle (SG): Out
Trail Blazers vs Rockets game info
Type | Info |
---|---|
Venue | Toyota Center (Houston) |
Location | Houston, TX |
Tip-off | Sat 8:00 PM |