Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/24 | vs NY | W | 33 | 12 | - | 3 | 9 | 1 | - | - | - | - |
11/2/24 | vs GS | L | 34 | 18 | - | 4 | 11 | 1 | - | - | 1 | - |
10/31/24 | @ DAL | W | 18 | 10 | - | 1 | 4 | 1 | - | 1 | - | - |
10/28/24 | @ SA | W | 19 | 7 | 1 | - | 3 | 1 | 1 | 3 | - | - |
10/26/24 | @ SA | L | 20 | 1 | - | 2 | 4 | - | - | 1 | - | - |
10/25/24 | vs MEM | W | 24 | 9 | - | 3 | 6 | - | - | 8 | - | - |
10/23/24 | vs CHA | L | 22 | 13 | 1 | - | 4 | - | 1 | - | - | - |
10/17/24 | vs SA | W | 20 | 18 | 1 | 2 | 6 | 1 | 1 | - | - | - |
10/15/24 | vs NO | W | 23 | 11 | 1 | 2 | 4 | 1 | 2 | 1 | - | - |
10/9/24 | @ OKC | W | 27 | 8 | - | 3 | 8 | - | - | - | - | - |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | vs New York Knicks | W | 109-97 |
11/2/24 | vs Golden State Warriors | L | 127-121 OT |
10/31/24 | @ Dallas Mavericks | W | 108-102 |
10/28/24 | @ San Antonio Spurs | W | 106-101 |
10/26/24 | @ San Antonio Spurs | L | 109-106 |
San Antonio Spurs recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
11/4/24 | @ LA Clippers | L | 113-104 |
11/2/24 | vs Minnesota Timberwolves | W | 113-103 |
10/31/24 | @ Utah Jazz | W | 106-88 |
10/30/24 | @ Oklahoma City Thunder | L | 105-93 |
10/28/24 | vs Houston Rockets | L | 106-101 |
Houston Rockets injuries
- Tari Eason (F): Day-To-Day
- Dillon Brooks (SF): Day-To-Day
- Steven Adams (C): Out
San Antonio Spurs injuries
- Jeremy Sochan (F): Out
- Devin Vassell (SG): Out
- Tre Jones (PG): Out
Spurs vs Rockets game info
Type | Info |
---|---|
Venue | Toyota Center (Houston) |
Location | Houston, TX |
Tip-off | Wed 8:00 PM |
TV | FanDuel SN SW |