Player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 27.5 | -109 | +109 |
Assists | 11.5 | +105 | -105 |
Rebounds | 3.5 | +125 | -125 |
Points + Assists | 39.5 | -103 | +103 |
Points + Rebounds | 31.5 | -101 | +101 |
Assists + Rebounds | 14.5 | -105 | +105 |
Points + Assists + Rebounds | 43.5 | +105 | -105 |
Blocks | 0.5 | +292 | -292 |
Steals | 0.5 | -196 | +196 |
Steals + Blocks | 1.5 | +137 | -137 |
Turnovers | 5.5 | +118 | -118 |
Three Pointers Made | 3.5 | +102 | -102 |
Double Double | 0.5 | -223 | +223 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/24 | @ WAS | L | 40 | 35 | 4 | 15 | 4 | 2 | - | 3 | 1 | - |
10/28/24 | vs WAS | L | 36 | 14 | 2 | 13 | 8 | 1 | 1 | 6 | 1 | - |
10/27/24 | @ OKC | L | 37 | 24 | 2 | 8 | 1 | - | - | 10 | - | - |
10/25/24 | vs CHA | W | 41 | 38 | 5 | 10 | 8 | 4 | - | 7 | 1 | - |
10/23/24 | vs BKN | W | 37 | 30 | 2 | 12 | 5 | 1 | 1 | 3 | 1 | - |
10/16/24 | @ MIA | L | 17 | 10 | 2 | 7 | - | - | - | 2 | - | - |
10/14/24 | vs PHI | L | 27 | 10 | 2 | 9 | 3 | 2 | - | 9 | - | - |
10/8/24 | vs IND | W | 21 | 17 | 3 | 6 | - | - | - | 1 | - | - |
Betting trends
- In the last 5 games played they've gone Over 3.5 Rebounds 80% of the time.
- In the last 5 games played they've gone Over 14.5 Assists + Rebounds 80% of the time.
- In the last 5 games played they've gone Over 0.5 Steals 80% of the time.
- In the last 5 games played they've gone Over 1.5 Steals + Blocks 80% of the time.
- In the last 5 games played they've gone Over 0.5 Double Double 80% of the time.
Atlanta Hawks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/30/24 | @ Washington Wizards | L | 133-120 |
10/28/24 | vs Washington Wizards | L | 121-119 |
10/27/24 | @ Oklahoma City Thunder | L | 128-104 |
10/25/24 | vs Charlotte Hornets | W | 125-120 |
10/23/24 | vs Brooklyn Nets | W | 120-116 |
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/29/24 | @ Utah Jazz | W | 113-96 |
10/28/24 | vs Portland Trail Blazers | W | 111-98 |
10/26/24 | @ Los Angeles Lakers | L | 131-127 |
10/24/24 | vs Minnesota Timberwolves | L | 117-115 |
10/17/24 | @ LA Clippers | L | 113-91 |
Atlanta Hawks injuries
- Seth Lundy (G): Out
- Dyson Daniels (G): Out
- Cody Zeller (C): Out
- De'Andre Hunter (SF): Out
- Kobe Bufkin (G): Out
Sacramento Kings injuries
- Orlando Robinson (C): Out
- Devin Carter (G): Out
Kings vs Hawks game info
Type | Info |
---|---|
Venue | State Farm Arena |
Location | Atlanta, GA |
Tip-off | Fri 7:30 PM |