Player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 30.5 | +103 | -103 |
Assists | 8.5 | +109 | -109 |
Rebounds | 8.5 | -128 | +128 |
Points + Assists | 38.5 | -106 | +106 |
Points + Rebounds | 39.5 | -100 | +100 |
Assists + Rebounds | 17.5 | -104 | +104 |
Points + Assists + Rebounds | 48.5 | +106 | -106 |
Blocks | 0.5 | +144 | -144 |
Steals | 1.5 | +141 | -141 |
Steals + Blocks | 1.5 | -125 | +125 |
Turnovers | 3.5 | -109 | +109 |
Three Pointers Made | 2.5 | -156 | +156 |
Double Double | 0.5 | -153 | +153 |
Triple Double | 0.5 | +380 | -380 |
Dallas Mavericks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/29/24 | @ Minnesota Timberwolves | W | 120-114 |
10/28/24 | vs Utah Jazz | W | 110-102 |
10/26/24 | @ Phoenix Suns | L | 114-102 |
10/24/24 | vs San Antonio Spurs | W | 120-109 |
10/17/24 | vs Milwaukee Bucks | W | 109-84 |
Houston Rockets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/28/24 | @ San Antonio Spurs | W | 106-101 |
10/26/24 | @ San Antonio Spurs | L | 109-106 |
10/25/24 | vs Memphis Grizzlies | W | 128-108 |
10/23/24 | vs Charlotte Hornets | L | 110-105 |
10/17/24 | vs San Antonio Spurs | W | 129-107 |
Dallas Mavericks injuries
- Maxi Kleber (PF): Out
- Dante Exum (G): Out
Rockets vs Mavericks game info
Type | Info |
---|---|
Venue | American Airlines Center |
Location | Dallas, TX |
Tip-off | Thu 8:30 PM |