Player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 6.5 | +105 | -105 |
Assists | 1.5 | +114 | -114 |
Rebounds | 2.5 | -108 | +108 |
Points + Assists | 7.5 | -111 | +111 |
Points + Rebounds | 9.5 | +112 | -112 |
Assists + Rebounds | 4.5 | +125 | -125 |
Points + Assists + Rebounds | 10.5 | -104 | +104 |
Blocks | 0.5 | +255 | -255 |
Steals | 0.5 | +108 | -108 |
Steals + Blocks | 0.5 | -147 | +147 |
Turnovers | 0.5 | +113 | -113 |
Three Pointers Made | 0.5 | -178 | +178 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/24 | vs TOR | W | 22 | 9 | 3 | 3 | 2 | - | 2 | - | - | - |
10/25/24 | @ ATL | L | 18 | 5 | 1 | 2 | 3 | 1 | 1 | - | - | - |
10/8/24 | vs MIA | W | 6 | - | - | - | - | - | - | 1 | - | - |
10/6/24 | vs NY | L | 21 | 5 | 1 | - | 2 | - | - | - | - | - |
Betting trends
- This season they've gone Under 6.5 Points 75% of the time.
- This season they've gone Under 2.5 Rebounds 75% of the time.
- This season they've gone Under 7.5 Points + Assists 75% of the time.
- This season they've gone Under 9.5 Points + Rebounds 75% of the time.
- This season they've gone Under 10.5 Points + Assists + Rebounds 75% of the time.
Charlotte Hornets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/30/24 | vs Toronto Raptors | W | 138-133 |
10/26/24 | vs Miami Heat | L | 114-106 |
10/25/24 | @ Atlanta Hawks | L | 125-120 |
10/23/24 | @ Houston Rockets | W | 110-105 |
10/17/24 | @ Indiana Pacers | L | 121-116 OT |
Boston Celtics recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/30/24 | @ Indiana Pacers | L | 135-132 OT |
10/28/24 | vs Milwaukee Bucks | W | 119-108 |
10/26/24 | @ Detroit Pistons | W | 124-118 |
10/24/24 | @ Washington Wizards | W | 122-102 |
10/22/24 | vs New York Knicks | W | 132-109 |
Boston Celtics injuries
- Al Horford (C): Out
- Kristaps Porzingis (C): Out
Celtics vs Hornets game info
Type | Info |
---|---|
Venue | Spectrum Center |
Location | Charlotte, NC |
Tip-off | Fri 7:00 PM |