Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/24 | vs PHO | L | 36 | 22 | - | 1 | 12 | 1 | - | 2 | 1 | - |
10/30/24 | vs POR | L | 31 | 6 | - | 1 | 12 | 1 | 2 | - | - | - |
10/27/24 | @ GS | W | 38 | 23 | - | 6 | 18 | 2 | 1 | 4 | 1 | - |
10/26/24 | @ DEN | W | 39 | 24 | - | 4 | 15 | - | 1 | 3 | 1 | - |
10/23/24 | vs PHO | L | 34 | 21 | - | 3 | 9 | - | - | 3 | - | - |
10/17/24 | vs SAC | W | 15 | 8 | - | 1 | 3 | - | - | 1 | - | - |
10/14/24 | vs DAL | W | 24 | 11 | - | 1 | 12 | 4 | - | - | 1 | - |
10/11/24 | vs POR | W | 18 | 2 | - | 2 | 4 | 1 | - | - | - | - |
10/8/24 | vs BKN | W | 17 | 6 | - | 1 | 4 | - | 2 | - | - | - |
10/5/24 | vs GS | L | 18 | 14 | - | 1 | 6 | - | 1 | 3 | - | - |
LA Clippers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/31/24 | vs Phoenix Suns | L | 125-119 |
10/30/24 | vs Portland Trail Blazers | L | 106-105 |
10/27/24 | @ Golden State Warriors | W | 112-104 |
10/26/24 | @ Denver Nuggets | W | 109-104 |
10/23/24 | vs Phoenix Suns | L | 116-113 OT |
Oklahoma City Thunder recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/30/24 | vs San Antonio Spurs | W | 105-93 |
10/27/24 | vs Atlanta Hawks | W | 128-104 |
10/26/24 | @ Chicago Bulls | W | 114-95 |
10/24/24 | @ Denver Nuggets | W | 102-87 |
10/17/24 | vs Atlanta Hawks | W | 104-99 |
LA Clippers injuries
- Mo Bamba (C): Out
- Kawhi Leonard (SF): Out
- P.J. Tucker (PF): Out
Oklahoma City Thunder injuries
- Kenrich Williams (SF): Out
- Jaylin Williams (F): Out
- Isaiah Hartenstein (C): Out
- Nikola Topic (G): Out
Thunder vs Clippers game info
Type | Info |
---|---|
Venue | Intuit Dome |
Location | Inglewood, CA |
Tip-off | Sat 10:30 PM |