Player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Points | 21.5 | +104 | -104 |
Assists | 4.5 | +101 | -101 |
Rebounds | 3.5 | -116 | +116 |
Points + Assists | 25.5 | -107 | +107 |
Points + Rebounds | 24.5 | -110 | +110 |
Assists + Rebounds | 8.5 | +102 | -102 |
Points + Assists + Rebounds | 29.5 | -105 | +105 |
Blocks | 0.5 | +130 | -130 |
Steals | 1.5 | +158 | -158 |
Steals + Blocks | 1.5 | -124 | +124 |
Turnovers | 1.5 | -105 | +105 |
Three Pointers Made | 0.5 | -124 | +124 |
Double Double | 0.5 | +1287 | -1287 |
Recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/29/24 | @ UTA | W | 34 | 20 | - | 8 | 4 | 1 | 1 | 1 | - | - |
10/28/24 | vs POR | W | 34 | 23 | - | 3 | 4 | 3 | - | 1 | - | - |
10/26/24 | @ LAL | L | 37 | 23 | 2 | 3 | - | 3 | - | 2 | - | - |
10/24/24 | vs MIN | L | 43 | 26 | - | 2 | 8 | 1 | - | 2 | - | - |
10/17/24 | @ LAC | L | 25 | 9 | 1 | 1 | 1 | 1 | - | 3 | - | - |
10/15/24 | @ UTA | L | 36 | 17 | - | 5 | 3 | 5 | - | 2 | - | - |
10/13/24 | vs POR | L | 30 | 8 | - | 4 | 2 | 1 | - | 3 | - | - |
10/11/24 | @ GS | L | 26 | 16 | 1 | 6 | 3 | 1 | 1 | - | - | - |
10/9/24 | vs GS | L | 15 | 15 | 1 | 1 | - | - | 1 | 1 | - | - |
Betting trends
- This season they've gone Under 0.5 Double Double 100% of the time.
- In the last 3 games played they've gone Over 25.5 Points + Assists 100% of the time.
- In the last 3 games played they've gone Over 1.5 Steals + Blocks 100% of the time.
- In the last 5 games played they've gone Under 4.5 Assists 80% of the time.
- In the last 5 games played they've gone Under 0.5 Blocks 80% of the time.
Atlanta Hawks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/30/24 | @ Washington Wizards | L | 133-120 |
10/28/24 | vs Washington Wizards | L | 121-119 |
10/27/24 | @ Oklahoma City Thunder | L | 128-104 |
10/25/24 | vs Charlotte Hornets | W | 125-120 |
10/23/24 | vs Brooklyn Nets | W | 120-116 |
Sacramento Kings recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
10/29/24 | @ Utah Jazz | W | 113-96 |
10/28/24 | vs Portland Trail Blazers | W | 111-98 |
10/26/24 | @ Los Angeles Lakers | L | 131-127 |
10/24/24 | vs Minnesota Timberwolves | L | 117-115 |
10/17/24 | @ LA Clippers | L | 113-91 |
Atlanta Hawks injuries
- Seth Lundy (G): Out
- Dyson Daniels (G): Out
- Cody Zeller (C): Out
- De'Andre Hunter (SF): Out
- Kobe Bufkin (G): Out
Sacramento Kings injuries
- Orlando Robinson (C): Out
- Devin Carter (G): Out
Kings vs Hawks game info
Type | Info |
---|---|
Venue | State Farm Arena |
Location | Atlanta, GA |
Tip-off | Fri 7:30 PM |